o88.gg/dashboard
live · public data
last update
2026-06-20 22:47:58 UTC
2026-06-20 22:47:58 UTC
active markets
0
testnet · BTC
pending settlement
0
oldest 8d 14h
next expiry
12m 01s
06/20 23:00 UTC
live BTC mark
$0
from freshest oracle
K-redeem candidates
0
1 positions · 15 mgrs scanned
margin liqs · 24h
0
20 in last batch
settlement queue · live
2 pending · 21 active · refreshed every 30s
| asset | expiry | status | spot | forward | last push | caps |
|---|---|---|---|---|---|---|
| BTC | 06/12 08:00 8d 14h ago | READY | $62,163 | $62,167 | 10d 8h ago | 11 |
| BTC | 06/19 08:00 1d 14h ago | READY | $62,163 | $62,192 | 10d 8h ago | 11 |
| BTC | 06/20 23:00 in 12m 01s | ACTIVE | $64,181 | $64,178 | 0s ago | 10 |
| BTC | 06/20 23:15 in 27m 01s | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
| BTC | 06/20 23:30 in 42m 01s | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
| BTC | 06/20 23:45 in 57m 01s | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
| BTC | 06/21 00:00 in 1h 12m | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
| BTC | 06/21 00:15 in 1h 27m | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
| BTC | 06/21 00:30 in 1h 42m | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
| BTC | 06/21 00:45 in 1h 57m | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
| BTC | 06/21 01:00 in 2h 12m | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
| BTC | 06/21 02:00 in 3h 12m | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
| BTC | 06/21 03:00 in 4h 12m | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
| BTC | 06/21 08:00 in 9h 12m | ACTIVE | $64,181 | $64,177 | 0s ago | 10 |
bot K-redeem · permissionless redemption queue
scanned 15 managers · 1 open positions · 0 on settled oracles
1 positions tracked, none on a settled oracle right now
block scholes · SVI surface
BTC · exp 06/20 23:00
a
0.000002
b
0.000060
ρ
-0.467441
m
-0.000712
σ
0.001000
spot
$64,180.88
forward
$64,177.50
caps
10.00
last push
0s ago
oracle id
0xc897…37e2
recently settled
6 markets
| asset | settled | price | expiry |
|---|---|---|---|
| BTC | 2m 51s ago | $64,210 | 06/20 22:45 |
| BTC | 17m 51s ago | $64,216 | 06/20 22:30 |
| BTC | 32m 50s ago | $64,059 | 06/20 22:15 |
| BTC | 47m 47s ago | $63,930 | 06/20 22:00 |
| BTC | 1h 2m ago | $63,958 | 06/20 21:45 |
| BTC | 1h 17m ago | $63,867 | 06/20 21:30 |
margin · recent liquidations
20 events · mainnet
| when | size | by |
|---|---|---|
| 10d 0h | 1,071,459 | 0xdf7e…4526 |
| 10d 0h | 12,993 | 0x4632…c893 |
| 10d 0h | 410,213 | 0xdf7e…4526 |
| 10d 1h | 29,474,182 | 0xdf7e…4526 |
| 10d 1h | 134,233 | 0x4632…c893 |
| 10d 1h | 40,159 | 0x4632…c893 |
| 10d 1h | 42,159 | 0x4632…c893 |
| 10d 1h | 238,754,219 | 0xdf7e…4526 |
spot · recent flash loans
20 events · competitor signal
| when | borrowed | type | by |
|---|---|---|---|
| 11m 48s | 1,504,742 | USDC | 0x8af2…716f |
| 11m 49s | 3,120,450 | USDC | 0xa6c8…99b2 |
| 11m 49s | 3,389,803 | USDC | 0x5c0e…2dd1 |
| 11m 56s | 4,689,622 | USDC | 0x5c0e…2dd1 |
| 13m 04s | 28384832k | SUI | 0x9cad…f6c2 |
| 13m 18s | 27,980,754 | USDC | 0x5bc0…c83c |
| 13m 28s | 50000000k | SUI | 0x4b6a…3458 |
| 13m 30s | 30,102,422 | USDC | 0x5c0e…2dd1 |
bot status · k-first priority
K-watchsettlement observabilitylive
K-redeempermissionless settled redeemerbuilding
K-prodprod-target settlement pushplanned
Pvol-aware operatorplanned
Mmargin liquidatorbuilding
Sspot flash arbplanned